A lower u value indicates better insulation properties hence u value requirements usually specify a maximum value.
													
																	Cold deck flat roof u value. 
								
	
		
	
																	Firestone sbs modified bitumen roofing systems incorporate a synthetic rubber based technology which yields exceptional flexibility even in extremely low temperatures. 
																	Available in a variety of thicknesses in smooth and granule surfaces sbs membranes may be installed in hot asphalt cold adhesive or may be heat welded. 
																	We would like to show you a description here but the site won t allow us. 
																	To comply with part l of the building regulations 2010 all roofs to rooms except those in unheated buildings should be thermally insulated to a maximum u value of of 0 18 w m k. 
															
													
								
	
		
	
																	Providing you with instant calculations all day everyday with step by step options and hints and tips along the way the no jargon u value calculator takes you through your construction build up until each element is included. 
																	The quick free and easy way to find out the insulation thickness and the u value you need for your building project. 
																	U value has an inverse relationship to r value. 
																	Where insulation depth is restricted by the flat roof construction it may be necessary to install the roof insulation between and below the joists to create a cold deck structure. 
															
													
								
	
		
	
																	Reference table for u values u value is the coefficient of transmission i e the transmission of heat through the materials which compose the building s envelope or outer shell. 
																	Traditionally flat roofs simply consisted of a structural timber deck with a waterproof covering directly applied to the top of the deck. 
																	Ecotherm s u value calculator is simple to use easy to tweak and provides an instant u value. 
																	Flat roof u value 0 18 w m2k 2 warm deck flat roof the type of insulation for this is usually of a rigid type and the thickness will vary depending on the manufacturer s specifications. 
															
													
								
	
		
	
																	For example a building with material with an r value of r 11 converts to an u value of 0 09 1 r or 1 11 0 09. 
																	This method of insulation can also be used to upgrade the thermal performance of an existing roof without affecting the waterproofing system. 
																	Where a cold flat roof does incorporate insulation this is. 
																	Traditional cold deck flat roof. 
															
													
								
	
		
	
																	Ground bearing slab 0 22w m2k solid wall construction 0 28w m2k cold deck flat roof 0 18w m2k new double glazed 12mm gap 1 80w m2k cold deck flat roof 0 58w m2k existing bathroom with 75mm rockwool.